Interactive Journey Planner
Operational Metro Lines
Line 3 (Aqua)M3
Aarey BKC ⇄ Cuffe Parade
Route details, station sequence, and timings →
Aqua Line 3 (Cuffe Parade - Aarey JVLR)L3
Cuffe Parade ⇄ Aarey JVLR
Route details, station sequence, and timings →
Mumbai Metro Line 1 (Versova-Andheri-Ghatkopar)ML1
Versova ⇄ Ghatkopar
Route details, station sequence, and timings →
Mumbai Metro Line 2A (Dahisar-DN Nagar)ML2A
Dahisar East ⇄ DN Nagar
Route details, station sequence, and timings →
Mumbai Metro Line 7 (Andheri E - Dahisar E)ML7
Andheri East ⇄ Dahisar East
Route details, station sequence, and timings →
Mumbai Metro Interactive Map
4 Stations · 4 Lines
Click a station · Drag to pan
Line 1 (Blue)
Line 2A (Yellow)
Line 7 (Red)
Line 3 (Aqua)
Stations Directory
| Station Name | Code | Type | Interchange | First Train | Action |
|---|---|---|---|---|---|
| Aarey Colony | ARC | Elevated | No | 05:30 AM | View Details → |
| Aarey JVLR | ARY | Underground | No | 05:30 AM | View Details → |
| Aarey Road | ARD | Elevated | No | 05:30 AM | View Details → |
| Acharya Atre Chowk | AAC | Underground | No | 05:30 AM | View Details → |
| Agarkar Chowk | AGC | Elevated | No | 05:30 AM | View Details → |
| Airport Colony | APC | Elevated | No | 05:30 AM | View Details → |
| Airport Road | APRD | Elevated | No | 05:30 AM | View Details → |
| Airport Road | APR | Elevated | No | 05:30 AM | View Details → |
| Akurli | AKR | Elevated | No | 05:30 AM | View Details → |
| Anand Nagar | ANDM | Elevated | No | 05:30 AM | View Details → |
| Andheri | ADH | Elevated | Yes | 05:30 AM | View Details → |
| Andheri | ADH | Elevated | Yes | 05:30 AM | View Details → |
| Andheri East | ADHE | Elevated | Yes | 05:30 AM | View Details → |
| Andheri Metro | ANDH | Elevated | Yes | 05:30 AM | View Details → |
| Asalpha | ASP | Elevated | No | 05:30 AM | View Details → |
| Azad Nagar | AZN | Elevated | No | 05:30 AM | View Details → |
| Azad Nagar | AZDN | Elevated | No | 05:30 AM | View Details → |
| Bandra Colony | BDC | Underground | No | 05:30 AM | View Details → |
| Bandra Kurla Complex (BKC) | BKC | Underground | Yes | 05:30 AM | View Details → |
| BKC (Bandra Kurla Complex) | BKC | Underground | No | 05:30 AM | View Details → |
| Borivali | BRL | Elevated | No | 05:30 AM | View Details → |
| Chakala (J B Nagar) | CJB7 | Elevated | Yes | 05:30 AM | View Details → |
| Chakala (J B Nagar) | CJB | Elevated | No | 05:30 AM | View Details → |
| Churchgate Metro | CHG3 | Underground | No | 05:30 AM | View Details → |
| CSIA Terminal 1 | T1M | Underground | No | 05:30 AM | View Details → |
| CSIA Terminal 2 | T2M | Underground | No | 05:30 AM | View Details → |
| CSMT Metro | CST3 | Underground | No | 05:30 AM | View Details → |
| Cuffe Parade | CFP | Underground | No | 05:30 AM | View Details → |
| D N Nagar | DNN | Elevated | No | 05:30 AM | View Details → |
| Dadar Metro | DDR3 | Underground | No | 05:30 AM | View Details → |
| Dahanukarwadi | DHKW | Elevated | No | 05:30 AM | View Details → |
| Dahisar East | DHE | Elevated | No | 05:30 AM | View Details → |
| Dahisar East | DHEL7 | Elevated | Yes | 05:30 AM | View Details → |
| Devipada | DVP | Elevated | No | 05:30 AM | View Details → |
| Dharavi | DRV | Underground | No | 05:30 AM | View Details → |
| Dindoshi (Film City) | DFC | Elevated | No | 05:30 AM | View Details → |
| DN Nagar | DNN2A | Elevated | Yes | 05:30 AM | View Details → |
| Eksar | EKS | Elevated | No | 05:30 AM | View Details → |
| Ghatkopar | GHK | Elevated | Yes | 05:30 AM | View Details → |
| Ghatkopar | GHK | Elevated | Yes | 05:30 AM | View Details → |
| Ghatkopar Metro | GHTK | Elevated | No | 05:30 AM | View Details → |
| Girgaon | GRG | Underground | No | 05:30 AM | View Details → |
| Goregaon (E) | GGN | Elevated | No | 05:30 AM | View Details → |
| Goregaon East | GGE | Elevated | No | 05:30 AM | View Details → |
| Goregaon West | GRGW | Elevated | No | 05:30 AM | View Details → |
| Grant Road Metro | GTR3 | Underground | No | 05:30 AM | View Details → |
| Hutatma Chowk | HTC | Underground | No | 05:30 AM | View Details → |
| Jagruti Nagar | JGN | Elevated | No | 05:30 AM | View Details → |
| Jawahar Nagar | JWN | Elevated | No | 05:30 AM | View Details → |
| Kalbadevi | KBD | Underground | No | 05:30 AM | View Details → |
| Kandarpada | KDP | Elevated | No | 05:30 AM | View Details → |
| Kandivali East | KDE | Elevated | No | 05:30 AM | View Details → |
| Kandivali West | KNDW | Elevated | No | 05:30 AM | View Details → |
| Kurar Village | KRV | Elevated | No | 05:30 AM | View Details → |
| Lower Oshiwara | LWOS | Elevated | No | 05:30 AM | View Details → |
| Magathane | MGT | Elevated | No | 05:30 AM | View Details → |
| Magathane | MGTL7 | Elevated | Yes | 05:30 AM | View Details → |
| Mahalaxmi Metro | MLX3 | Underground | No | 05:30 AM | View Details → |
| Malad | MLD | Elevated | No | 05:30 AM | View Details → |
| Mandapeshwar | MDPS | Elevated | No | 05:30 AM | View Details → |
| Marol Naka | MLN | Elevated | No | 05:30 AM | View Details → |
| Marol Naka (Line 3) | MNK3 | Underground | No | 05:30 AM | View Details → |
| MIDC Andheri | MDC | Underground | No | 05:30 AM | View Details → |
| Mogra | MGR | Elevated | No | 05:30 AM | View Details → |
| Mumbai Central Metro | MCT3 | Underground | No | 05:30 AM | View Details → |
| Oshiwara | OSHW | Elevated | No | 05:30 AM | View Details → |
| Pahadi Goregaon | PHG | Elevated | No | 05:30 AM | View Details → |
| Pahari Goregaon | PHGR | Elevated | No | 05:30 AM | View Details → |
| Pathanwadi | PTW | Elevated | No | 05:30 AM | View Details → |
| Poisar | PSR | Elevated | No | 05:30 AM | View Details → |
| Poisar | PSRL7 | Elevated | Yes | 05:30 AM | View Details → |
| Sahar Road | SHR | Underground | No | 05:30 AM | View Details → |
| Saki Naka | SKN | Elevated | No | 05:30 AM | View Details → |
| Sakinaka | SKK | Elevated | No | 05:30 AM | View Details → |
| Santacruz Metro | SCZ3 | Underground | No | 05:30 AM | View Details → |
| Science Museum | SCM | Underground | No | 05:30 AM | View Details → |
| SEEPZ | SPZ | Underground | No | 05:30 AM | View Details → |
| SEEPZ | SPZ | Elevated | No | 05:30 AM | View Details → |
| Sheetladevi Temple | SDL | Underground | No | 05:30 AM | View Details → |
| Siddhivinayak | SDV | Underground | No | 05:30 AM | View Details → |
| Versova | VERS | Elevated | No | 05:30 AM | View Details → |
| Versova | VER | Elevated | No | 05:30 AM | View Details → |
| Versova | VSV | Elevated | No | 05:30 AM | View Details → |
| Vidhan Bhavan | VHB | Underground | No | 05:30 AM | View Details → |
| Western Express Highway | WEH | Elevated | No | 05:30 AM | View Details → |
| Western Express Highway (WEH) | WEHM | Elevated | No | 05:30 AM | View Details → |
| Worli | WRL | Underground | No | 05:30 AM | View Details → |
Verified Transit Data
All station, fare, and schedule data is sourced from official operator websites, government GTFS feeds, and verified open data. No synthetic or AI-generated information.
View sources