Interactive Journey Planner
Operational Metro Lines
New Delhi ⇄ Yashobhoomi Dwarka Sector 25
Route details, station sequence, and timings →
Samaypur Badli ⇄ Huda City Centre
Route details, station sequence, and timings →
Dwarka Sector 21 ⇄ Vaishali
Route details, station sequence, and timings →
Kashmere Gate ⇄ Raja Nahar Singh (Ballabhgarh)
Route details, station sequence, and timings →
Janakpuri West ⇄ Botanical Garden
Route details, station sequence, and timings →
Majlis Park ⇄ Shiv Vihar
Route details, station sequence, and timings →
Inderlok ⇄ Kirti Nagar
Route details, station sequence, and timings →
New Delhi ⇄ Dwarka Sector 21
Route details, station sequence, and timings →
Dwarka ⇄ Dhansa Bus Stand
Route details, station sequence, and timings →
Sikanderpur ⇄ Sector 55-56
Route details, station sequence, and timings →
Sector 51 ⇄ Depot Station
Route details, station sequence, and timings →
Shahabad Mohammadpur ⇄ Shiv Vihar
Route details, station sequence, and timings →
Delhi Metro Interactive Map
Stations Directory
| Station Name | Code | Type | Interchange | First Train | Action |
|---|---|---|---|---|---|
| Adarsh Nagar | ADN | Elevated | No | 05:30 AM | View Details → |
| AIIMS | AIM | Elevated | No | 05:30 AM | View Details → |
| Akshardham | AKD | Elevated | No | 05:30 AM | View Details → |
| Anand Vihar | ANV | Elevated | Yes | 05:30 AM | View Details → |
| Arjangarh | ARJ | Elevated | No | 05:30 AM | View Details → |
| Ashok Park Main | APM | Elevated | No | 05:30 AM | View Details → |
| Ashram | ASR | Elevated | No | 05:30 AM | View Details → |
| Azadpur | AZP | Elevated | Yes | 05:30 AM | View Details → |
| Azadpur | AZPP | Elevated | Yes | 05:30 AM | View Details → |
| Badarpur Border | BDB | Elevated | No | 05:30 AM | View Details → |
| Badkhal Mor | BKM | Elevated | No | 05:30 AM | View Details → |
| Barakhamba Road | BRK | Elevated | No | 05:30 AM | View Details → |
| Belvedere Towers | BVT | Elevated | No | 05:30 AM | View Details → |
| Bhikaji Cama Place | BCP | Elevated | No | 05:30 AM | View Details → |
| Botanical Garden | BG | Elevated | Yes | 05:30 AM | View Details → |
| Botanical Garden | BTGM | Elevated | Yes | 05:30 AM | View Details → |
| Botanical Garden | BTG | Elevated | Yes | 05:30 AM | View Details → |
| Central Secretariat | CST | Elevated | Yes | 05:30 AM | View Details → |
| Central Secretariat | CS | Underground | Yes | 05:30 AM | View Details → |
| Chandni Chowk | CDC | Elevated | No | 05:30 AM | View Details → |
| Chandni Chowk | CC | Underground | No | 05:30 AM | View Details → |
| Chawri Bazar | CHB | Elevated | No | 05:30 AM | View Details → |
| Chhatarpur | CHP | Elevated | No | 05:30 AM | View Details → |
| Chirag Delhi | CHD | Elevated | No | 05:30 AM | View Details → |
| Civil Lines | CVL | Elevated | No | 05:30 AM | View Details → |
| Cyber City | CBC | Elevated | No | 05:30 AM | View Details → |
| Dabri Mor - Janakpuri South | DBM | Elevated | No | 05:30 AM | View Details → |
| Dashrath Puri | DSP | Elevated | No | 05:30 AM | View Details → |
| Delhi Aerocity | DAC | Elevated | No | 05:30 AM | View Details → |
| Delhi Cantt | DLC | Elevated | No | 05:30 AM | View Details → |
| Delhi Gate | DLG | Elevated | No | 05:30 AM | View Details → |
| Depot Station | DPS | Elevated | No | 05:30 AM | View Details → |
| Dhansa Bus Stand | DBS | Elevated | No | 05:30 AM | View Details → |
| Dhaula Kuan | DHK | Elevated | No | 05:30 AM | View Details → |
| Dilshad Garden | DSG | Elevated | No | 05:30 AM | View Details → |
| DLF Phase 2 (Galleria) | DLF2 | Elevated | No | 05:30 AM | View Details → |
| Durgabai Deshmukh South Campus | DDSC | Elevated | No | 05:30 AM | View Details → |
| Dwarka | DWK | Elevated | Yes | 05:30 AM | View Details → |
| Dwarka | DWKG | Elevated | Yes | 05:30 AM | View Details → |
| Dwarka Mor | DWM | Elevated | No | 05:30 AM | View Details → |
| Dwarka Sector 10 | DWS10 | Elevated | No | 05:30 AM | View Details → |
| Dwarka Sector 11 | DWS11 | Elevated | No | 05:30 AM | View Details → |
| Dwarka Sector 12 | DWS12 | Elevated | No | 05:30 AM | View Details → |
| Dwarka Sector 13 | DWS13 | Elevated | No | 05:30 AM | View Details → |
| Dwarka Sector 14 | DWS14 | Elevated | No | 05:30 AM | View Details → |
| Dwarka Sector 21 | DWS21A | Elevated | Yes | 05:30 AM | View Details → |
| Dwarka Sector 21 | DW21 | Underground | Yes | 05:30 AM | View Details → |
| Dwarka Sector 21 | DWS21 | Elevated | Yes | 05:30 AM | View Details → |
| Dwarka Sector 8 | DWS8 | Elevated | No | 05:30 AM | View Details → |
| Dwarka Sector 9 | DWS9 | Elevated | No | 05:30 AM | View Details → |
| East Azad Nagar | EAN | Elevated | No | 05:30 AM | View Details → |
| East Vinod Nagar-Mayur Vihar-II | EVN | Elevated | No | 05:30 AM | View Details → |
| ESI Hospital | ESIP | Elevated | No | 05:30 AM | View Details → |
| ESI Hospital | ESI | Elevated | No | 05:30 AM | View Details → |
| G.T.B. Nagar | GTB | Elevated | No | 05:30 AM | View Details → |
| Ghevra | GHV | Elevated | No | 05:30 AM | View Details → |
| Ghitorni | GHT | Elevated | No | 05:30 AM | View Details → |
| Gokulpuri | GKP | Elevated | No | 05:30 AM | View Details → |
| Gokulpuri | GKPP | Elevated | No | 05:30 AM | View Details → |
| Golf Course | GFC | Elevated | No | 05:30 AM | View Details → |
| Govind Puri | GVP | Elevated | No | 05:30 AM | View Details → |
| Greater Kailash | GKL | Elevated | No | 05:30 AM | View Details → |
| Green Park | GRP | Elevated | No | 05:30 AM | View Details → |
| Guru Dronacharya | GDC | Elevated | No | 05:30 AM | View Details → |
| Haiderpur Badli Mor | HBM | Elevated | No | 05:30 AM | View Details → |
| Harkesh Nagar Okhla | HNO | Elevated | No | 05:30 AM | View Details → |
| Hauz Khas | HK | Underground | Yes | 05:30 AM | View Details → |
| Hauz Khas | HZK | Elevated | Yes | 05:30 AM | View Details → |
| Hauz Khas | HZKM | Elevated | Yes | 05:30 AM | View Details → |
| Hazrat Nizamuddin | HZN | Elevated | No | 05:30 AM | View Details → |
| Huda City Centre | HCC | Elevated | No | 05:30 AM | View Details → |
| IFFCO Chowk | IFC | Elevated | No | 05:30 AM | View Details → |
| IGI Airport (T3) | IGI | Elevated | No | 05:30 AM | View Details → |
| IGI Airport Terminal 3 | AP3 | Underground | No | 05:30 AM | View Details → |
| IIT | IIT | Elevated | No | 05:30 AM | View Details → |
| INA | INAP | Elevated | Yes | 05:30 AM | View Details → |
| INA | INA | Elevated | Yes | 05:30 AM | View Details → |
| Inderlok | IDL | Elevated | Yes | 05:30 AM | View Details → |
| Indraprastha | IDP | Elevated | No | 05:30 AM | View Details → |
| IP Extension | IPE | Elevated | No | 05:30 AM | View Details → |
| ITO | ITO | Elevated | Yes | 05:30 AM | View Details → |
| Jaffrabad | JAF | Elevated | No | 05:30 AM | View Details → |
| Jaffrabad | JAFP | Elevated | No | 05:30 AM | View Details → |
| Jahangirpuri | JPR | Elevated | No | 05:30 AM | View Details → |
| Jama Masjid | JMM | Elevated | No | 05:30 AM | View Details → |
| Jamia Millia Islamia | JMI | Elevated | No | 05:30 AM | View Details → |
| Janakpuri East | JKE | Elevated | No | 05:30 AM | View Details → |
| Janakpuri West | JKWM | Elevated | Yes | 05:30 AM | View Details → |
| Janakpuri West | JKW | Elevated | Yes | 05:30 AM | View Details → |
| Jangpura | JGP | Elevated | No | 05:30 AM | View Details → |
| Janpath | JNP | Elevated | No | 05:30 AM | View Details → |
| Jasola Apollo | JAP | Elevated | No | 05:30 AM | View Details → |
| Jasola Vihar Shaheen Bagh | JVSB | Elevated | No | 05:30 AM | View Details → |
| Jawaharlal Nehru Stadium | JLND | Elevated | No | 05:30 AM | View Details → |
| Jhandewalan | JHD | Elevated | No | 05:30 AM | View Details → |
| Johri Enclave | JHRP | Elevated | No | 05:30 AM | View Details → |
| Johri Enclave | JHR | Elevated | No | 05:30 AM | View Details → |
| Jor Bagh | JBG | Elevated | No | 05:30 AM | View Details → |
| Kailash Colony | KLC | Elevated | No | 05:30 AM | View Details → |
| Kalindi Kunj | KLK | Elevated | No | 05:30 AM | View Details → |
| Kalkaji Mandir | KKMM | Elevated | Yes | 05:30 AM | View Details → |
| Kalkaji Mandir | KKM | Elevated | Yes | 05:30 AM | View Details → |
| Karkarduma | KKD | Elevated | Yes | 05:30 AM | View Details → |
| Karkarduma Court | KKDC | Elevated | No | 05:30 AM | View Details → |
| Karol Bagh | KRB | Elevated | No | 05:30 AM | View Details → |
| Kashmere Gate | KG | Underground | Yes | 05:30 AM | View Details → |
| Kashmere Gate | KSG | Elevated | Yes | 05:30 AM | View Details → |
| Kashmere Gate | KSGV | Elevated | Yes | 05:30 AM | View Details → |
| Khan Market | KHM | Elevated | No | 05:30 AM | View Details → |
| Kirti Nagar | KTN | Elevated | Yes | 05:30 AM | View Details → |
| Kirti Nagar | KTN2 | Elevated | Yes | 05:30 AM | View Details → |
| Krishna Nagar | KSN | Elevated | No | 05:30 AM | View Details → |
| Lajpat Nagar | LJNP | Elevated | Yes | 05:30 AM | View Details → |
| Lajpat Nagar | LJN | Elevated | Yes | 05:30 AM | View Details → |
| Lal Quila | LQL | Elevated | No | 05:30 AM | View Details → |
| Lok Kalyan Marg | LKM | Elevated | No | 05:30 AM | View Details → |
| Madipur | MDP2 | Elevated | No | 05:30 AM | View Details → |
| Madipur | MDP | Elevated | No | 05:30 AM | View Details → |
| Maharaja Surajmal Stadium | MSS | Elevated | No | 05:30 AM | View Details → |
| Majlis Park | MJP | Elevated | No | 05:30 AM | View Details → |
| Malviya Nagar | MLN | Elevated | No | 05:30 AM | View Details → |
| Mandawali-West Vinod Nagar | MWV | Elevated | No | 05:30 AM | View Details → |
| Mandi House | MDH | Elevated | Yes | 05:30 AM | View Details → |
| Maujpur-Babarpur | MBPP | Elevated | No | 05:30 AM | View Details → |
| Maujpur-Babarpur | MBP | Elevated | No | 05:30 AM | View Details → |
| Maya Puri | MYP | Elevated | No | 05:30 AM | View Details → |
| Mayur Vihar Extension | MVEX | Elevated | No | 05:30 AM | View Details → |
| Mayur Vihar Phase-1 | MVP1P | Elevated | Yes | 05:30 AM | View Details → |
| Mayur Vihar Phase-1 | MVP1 | Elevated | Yes | 05:30 AM | View Details → |
| Mayur Vihar Pocket 1 | MVP1PK | Elevated | No | 05:30 AM | View Details → |
| Mewla Maharajpur | MMP | Elevated | No | 05:30 AM | View Details → |
| MG Road Gurgaon | MGRG | Elevated | No | 05:30 AM | View Details → |
| Model Town | MDT | Elevated | No | 05:30 AM | View Details → |
| Mohan Estate | MHE | Elevated | No | 05:30 AM | View Details → |
| Moolchand | MLC | Elevated | No | 05:30 AM | View Details → |
| Moti Nagar | MTN | Elevated | No | 05:30 AM | View Details → |
| Mundka | MDA2 | Elevated | No | 05:30 AM | View Details → |
| Mundka | MDA | Elevated | No | 05:30 AM | View Details → |
| Mundka Industrial Area | MIA2 | Elevated | No | 05:30 AM | View Details → |
| Mundka Industrial Area | MIA | Elevated | No | 05:30 AM | View Details → |
| Munirka | MNK | Elevated | No | 05:30 AM | View Details → |
| Nangli | NGL | Elevated | No | 05:30 AM | View Details → |
| Nangloi | NNL | Elevated | No | 05:30 AM | View Details → |
| Nangloi | NNG2 | Elevated | No | 05:30 AM | View Details → |
| Nangloi Railway Station | NRS | Elevated | No | 05:30 AM | View Details → |
| Nangloi Railway Station | NRS2 | Elevated | No | 05:30 AM | View Details → |
| Naraina Vihar | NRV | Elevated | No | 05:30 AM | View Details → |
| Nawada | NWD | Elevated | No | 05:30 AM | View Details → |
| Nehru Enclave | NHE | Elevated | No | 05:30 AM | View Details → |
| Nehru Place | NHP | Elevated | No | 05:30 AM | View Details → |
| Netaji Subhas Place | NSP | Elevated | Yes | 05:30 AM | View Details → |
| New Ashok Nagar | NAN | Elevated | No | 05:30 AM | View Details → |
| New Delhi | NDAE | Elevated | Yes | 05:30 AM | View Details → |
| New Delhi | ND | Underground | Yes | 05:30 AM | View Details → |
| New Delhi | NDL | Elevated | Yes | 05:30 AM | View Details → |
| New Delhi Railway Station Metro | NDLS | Underground | Yes | 05:30 AM | View Details → |
| Noida City Centre | NCC | Elevated | No | 05:30 AM | View Details → |
| Noida Electronic City | NEC | Elevated | No | 05:30 AM | View Details → |
| Noida Sector 15 | NS15 | Elevated | No | 05:30 AM | View Details → |
| Noida Sector 16 | NS16 | Elevated | No | 05:30 AM | View Details → |
| Noida Sector 18 | NS18 | Elevated | No | 05:30 AM | View Details → |
| Noida Sector 34 | NS34 | Elevated | No | 05:30 AM | View Details → |
| Noida Sector 52 | NS52 | Elevated | No | 05:30 AM | View Details → |
| Noida Sector 59 | NS59 | Elevated | No | 05:30 AM | View Details → |
| Noida Sector 61 | NS61 | Elevated | No | 05:30 AM | View Details → |
| Noida Sector 62 | NS62 | Elevated | No | 05:30 AM | View Details → |
| NSEZ | NSEZ | Elevated | No | 05:30 AM | View Details → |
| Okhla Bird Sanctuary | OBS | Elevated | No | 05:30 AM | View Details → |
| Okhla NSIC | ONS | Elevated | No | 05:30 AM | View Details → |
| Okhla Vihar | OKV | Elevated | No | 05:30 AM | View Details → |
| Palam | PLM | Elevated | No | 05:30 AM | View Details → |
| Panchsheel Park | PSP | Elevated | No | 05:30 AM | View Details → |
| Paschim Vihar East | PVEG | Elevated | No | 05:30 AM | View Details → |
| Passchim Vihar East | PVE | Elevated | No | 05:30 AM | View Details → |
| Passchim Vihar West | PVW | Elevated | No | 05:30 AM | View Details → |
| Patel Chowk | PTC | Elevated | No | 05:30 AM | View Details → |
| Patel Nagar | PTN | Elevated | No | 05:30 AM | View Details → |
| Peera Garhi | PGHG | Elevated | No | 05:30 AM | View Details → |
| Peera Garhi | PGH | Elevated | No | 05:30 AM | View Details → |
| Phase 3 Moulsari | P3M | Elevated | No | 05:30 AM | View Details → |
| Punjabi Bagh | PBG | Elevated | No | 05:30 AM | View Details → |
| Punjabi Bagh East | PBE | Elevated | No | 05:30 AM | View Details → |
| Punjabi Bagh West | PBW | Elevated | No | 05:30 AM | View Details → |
| Punjabi Bagh West | PBWP | Elevated | No | 05:30 AM | View Details → |
| Qutub Minar | QTB | Elevated | No | 05:30 AM | View Details → |
| R.K. Puram | RKP | Elevated | No | 05:30 AM | View Details → |
| Rajdhani Park | RDP2 | Elevated | No | 05:30 AM | View Details → |
| Rajdhani Park | RDP | Elevated | No | 05:30 AM | View Details → |
| Rajendra Place | RJP | Elevated | No | 05:30 AM | View Details → |
| Rajiv Chowk | RJC | Elevated | Yes | 05:30 AM | View Details → |
| Rajiv Chowk | RK | Underground | Yes | 05:30 AM | View Details → |
| Rajiv Chowk | RJC | Elevated | Yes | 05:30 AM | View Details → |
| Rajouri Garden | RJG | Elevated | Yes | 05:30 AM | View Details → |
| Rajouri Garden | RJGP | Elevated | Yes | 05:30 AM | View Details → |
| Ramesh Nagar | RMN | Elevated | No | 05:30 AM | View Details → |
| Rithala | RTL | Elevated | No | 05:30 AM | View Details → |
| RK Ashram Marg | RKA | Elevated | No | 05:30 AM | View Details → |
| Rohini Sector 18-19 | RSN | Elevated | No | 05:30 AM | View Details → |
| Sadar Bazar Cantonment | SBC2 | Elevated | No | 05:30 AM | View Details → |
| Saket | SKT | Elevated | No | 05:30 AM | View Details → |
| Samaypur Badli | SMB | Elevated | No | 05:30 AM | View Details → |
| Sant Surdas (Sihi) | SSS | Elevated | No | 05:30 AM | View Details → |
| Sarita Vihar | STV | Elevated | No | 05:30 AM | View Details → |
| Sarojini Nagar | SJN | Elevated | No | 05:30 AM | View Details → |
| Sector 101 | NS101 | Elevated | No | 05:30 AM | View Details → |
| Sector 137 | NS137 | Elevated | No | 05:30 AM | View Details → |
| Sector 142 | NS142 | Elevated | No | 05:30 AM | View Details → |
| Sector 142 Greater Noida | S142GN | Elevated | No | 05:30 AM | View Details → |
| Sector 143 | NS143 | Elevated | No | 05:30 AM | View Details → |
| Sector 144 | NS144 | Elevated | No | 05:30 AM | View Details → |
| Sector 145 | NS145 | Elevated | No | 05:30 AM | View Details → |
| Sector 146 | NS146 | Elevated | No | 05:30 AM | View Details → |
| Sector 147 | NS147 | Elevated | No | 05:30 AM | View Details → |
| Sector 148 | NS148 | Elevated | No | 05:30 AM | View Details → |
| Sector 50 | NS50 | Elevated | No | 05:30 AM | View Details → |
| Sector 51 | NS51 | Elevated | Yes | 05:30 AM | View Details → |
| Sector 55-56 | S5556 | Elevated | No | 05:30 AM | View Details → |
| Sector 76 | NS76 | Elevated | No | 05:30 AM | View Details → |
| Sector 81 | NS81 | Elevated | No | 05:30 AM | View Details → |
| Sector 83 | NS83 | Elevated | No | 05:30 AM | View Details → |
| Seelampur | SLM | Elevated | No | 05:30 AM | View Details → |
| Shadipur | SDP | Elevated | No | 05:30 AM | View Details → |
| Shahabad Mohammadpur | SHA | Elevated | No | 05:30 AM | View Details → |
| Shaheed Nagar | SHN | Elevated | No | 05:30 AM | View Details → |
| Shakurpur | SKR | Elevated | No | 05:30 AM | View Details → |
| Shalimar Bagh | SLB | Elevated | No | 05:30 AM | View Details → |
| Shankar Vihar | SNV | Elevated | No | 05:30 AM | View Details → |
| Shastri Park | STP | Elevated | No | 05:30 AM | View Details → |
| Shiv Vihar | SVHP | Elevated | No | 05:30 AM | View Details → |
| Shiv Vihar | SVH | Elevated | No | 05:30 AM | View Details → |
| Shivaji Park | SVP | Elevated | No | 05:30 AM | View Details → |
| Shivaji Park | SVP2 | Elevated | No | 05:30 AM | View Details → |
| Shivaji Stadium | SJS | Elevated | No | 05:30 AM | View Details → |
| Sikanderpur | SKPG | Elevated | Yes | 05:30 AM | View Details → |
| Sikanderpur | SKP | Elevated | Yes | 05:30 AM | View Details → |
| Sir M. Visvesvaraya Moti Bagh | SMVMB | Elevated | No | 05:30 AM | View Details → |
| South Extension | SEX | Elevated | No | 05:30 AM | View Details → |
| Subhash Nagar | SBN | Elevated | No | 05:30 AM | View Details → |
| Sukhdev Vihar | SDV | Elevated | No | 05:30 AM | View Details → |
| Sultanpur | STN | Elevated | No | 05:30 AM | View Details → |
| Supreme Court | SPC | Elevated | No | 05:30 AM | View Details → |
| Surajmal Stadium | SRS | Elevated | No | 05:30 AM | View Details → |
| Surajmal Stadium | SRSG | Elevated | No | 05:30 AM | View Details → |
| Tagore Garden | TGD | Elevated | No | 05:30 AM | View Details → |
| Terminal 1 - IGI Airport | T1I | Elevated | No | 05:30 AM | View Details → |
| Tikri Kalan | TKK2 | Elevated | No | 05:30 AM | View Details → |
| Tikri Kalan | TKK | Elevated | No | 05:30 AM | View Details → |
| Tilak Nagar | TLN | Elevated | No | 05:30 AM | View Details → |
| Tis Hazari | TIS | Elevated | No | 05:30 AM | View Details → |
| Trilokpuri-Sanjay Lake | TSL | Elevated | No | 05:30 AM | View Details → |
| Tughlakabad | TGB | Elevated | No | 05:30 AM | View Details → |
| Udyog Bhawan | UDB | Elevated | No | 05:30 AM | View Details → |
| Udyog Nagar | UDNG | Elevated | No | 05:30 AM | View Details → |
| Udyog Nagar | UDN | Elevated | No | 05:30 AM | View Details → |
| Uttam Nagar East | UNE | Elevated | No | 05:30 AM | View Details → |
| Uttam Nagar West | UNW | Elevated | No | 05:30 AM | View Details → |
| Vasant Vihar | VSV2 | Elevated | No | 05:30 AM | View Details → |
| Vidhan Sabha | VDS | Elevated | No | 05:30 AM | View Details → |
| Vinobapuri | VBP | Elevated | No | 05:30 AM | View Details → |
| Vishwavidyalaya | VSV | Elevated | No | 05:30 AM | View Details → |
| Vivek Vihar | VKV | Elevated | No | 05:30 AM | View Details → |
| Welcome | WLCP | Elevated | Yes | 05:30 AM | View Details → |
| Welcome | WLC | Elevated | Yes | 05:30 AM | View Details → |
| Yamuna Bank | YMB | Elevated | Yes | 05:30 AM | View Details → |
Verified Transit Data
All station, fare, and schedule data is sourced from official operator websites, government GTFS feeds, and verified open data. No synthetic or AI-generated information.
View sources